Led Wall Stadium Series Back Service

Atomic Pro Stadium Series Back Service Led Wall Outdoor
The Atomic Pro Stadium Series Led Wall panel, in this back service version, is the ideal solution for creating LED screens to be installed outdoors thanks to the certified IP65 protection standard at the front and IP54 at the rear. Available with pitch of 2.5, 3, 4, 5, 6, 8, and 10 mm, this cabinet is the ideal solution for fixed installations exposed to any weather condition. This, combined with the extremely high quality of the white LEDs, perfectly visible even in full sunlight, and the design that prevents heat accumulation, makes it ideal for installations such as advertising displays, dynamic signs for commercial activities, stadium big screens, pole-mounted LED displays, LED displays on roofs, LED walls on building facades, 24/7.
- Led Wall panel for fixed outdoor installations
- IP65 protection standard for the front and IP54 for the back
- 24/7 operation
- Steel cabinet
- Minimum correct viewing distance 4 meters
- High-brightness LEDs, visible even in full sunlight
- Pitch between pixels of 2.5, 3, 4, 5, 6, 8, and 10 mm
The aluminum structure of these panels is extremely robust and durable and provides maximum protection to the internal electronics even when exposed to extremely harsh weather conditions. The SMD LEDs that make up the Atomic Pro Led Wall guarantee sharp and impeccable images, vibrant colors, high brightness, and a particularly wide viewing angle both horizontally and vertically.
Led Wall White LED
The LEDs of the Atomic Pro Stadium Series panels are white. This feature is particularly important for the final image rendering, resulting in brighter and more vibrant colors compared to black LEDs. In fact, by not absorbing light, white overall allows for greater contrast, hence more details, in addition to superior color rendering.
Technical Specifications
2.5 | 3 | 4 MKI | 4 | 5 | 6 | 8 | 10 | |
---|---|---|---|---|---|---|---|---|
Code | 79302 | 79312 | LWStadiumP4 | 79322 | 79332 | 79342 | 79345 | 79355 |
Pitch (mm) | 2.5 | 3.076 | 4 | 4 | 5 | 6 | 8 | 10 |
Density | 160000/mq | 105688/mq | 62500/mq | 62500/mq | 40000/mq | 27777/mq | 15625/mq | 10000/mq |
LED Type | SMD1415 | SMD1921 | SMD2727 | SMD3535 | ||||
Color Processing | 14 bit | |||||||
Brightness | >3500 cd/mq | >4000 cd/mq | >5000 cd/mq | 5500 cd/mq | 6000 cd/mq | <6500 cd/mq | ||
Viewing Angle | 140°x140° | 120°x120° | 140°x140° | |||||
Refresh Rate | 1920 Hz | 3840 Hz | 3840 Hz | 1920 Hz | <3840 Hz | 1920 Hz | 1920 Hz | |
Module Resolution | 128x64 | 104x52 | 80x40 | 80x40 | 64x32 | 32x32 | 40x20 | 32x16 |
Cabinet Configuration | 5x12 | 3x6 | 4x6 | 2x5 | 3x6 | 6x4 | 3x4 | 4x5 |
Cabinet Size | 160x192x15 | 96x96x15 | 128x96x15 | 64x80x15 | 96x96x14 | 115.2x76.8x13.7 | 96x96x15 | 128x80x15 |
Cabinet Pixel | 640x768 | 312x312 | 320x240 | 160x200 | 192x192 | 192x128 | 120x80 | 128x80 |
Max Consumption mq | 780 W/mq | 800 W/mq | 780 W/mq | 800 W/mq | ||||
Ideal Viewing Distance | 2.5 m | 3 m | 4 m | 4 m | 5 m | 6 m | 6 m | 6 m |




Atomic Pro Stadium Series Back Service Led Wall Outdoor
The Atomic Pro Stadium Series Led Wall panel, in this back service version, is the ideal solution for creating LED screens to be installed outdoors thanks to the certified IP65 protection standard at the front and IP54 at the rear. Available with pitch of 2.5, 3, 4, 5, 6, 8, and 10 mm, this cabinet is the ideal solution for fixed installations exposed to any weather condition. This, combined with the extremely high quality of the white LEDs, perfectly visible even in full sunlight, and the design that prevents heat accumulation, makes it ideal for installations such as advertising displays, dynamic signs for commercial activities, stadium big screens, pole-mounted LED displays, LED displays on roofs, LED walls on building facades, 24/7.
- Led Wall panel for fixed outdoor installations
- IP65 protection standard for the front and IP54 for the back
- 24/7 operation
- Steel cabinet
- Minimum correct viewing distance 4 meters
- High-brightness LEDs, visible even in full sunlight
- Pitch between pixels of 2.5, 3, 4, 5, 6, 8, and 10 mm
The aluminum structure of these panels is extremely robust and durable and provides maximum protection to the internal electronics even when exposed to extremely harsh weather conditions. The SMD LEDs that make up the Atomic Pro Led Wall guarantee sharp and impeccable images, vibrant colors, high brightness, and a particularly wide viewing angle both horizontally and vertically.
Led Wall White LED
The LEDs of the Atomic Pro Stadium Series panels are white. This feature is particularly important for the final image rendering, resulting in brighter and more vibrant colors compared to black LEDs. In fact, by not absorbing light, white overall allows for greater contrast, hence more details, in addition to superior color rendering.
Technical Specifications
2.5 | 3 | 4 MKI | 4 | 5 | 6 | 8 | 10 | |
---|---|---|---|---|---|---|---|---|
Code | 79302 | 79312 | LWStadiumP4 | 79322 | 79332 | 79342 | 79345 | 79355 |
Pitch (mm) | 2.5 | 3.076 | 4 | 4 | 5 | 6 | 8 | 10 |
Density | 160000/mq | 105688/mq | 62500/mq | 62500/mq | 40000/mq | 27777/mq | 15625/mq | 10000/mq |
LED Type | SMD1415 | SMD1921 | SMD2727 | SMD3535 | ||||
Color Processing | 14 bit | |||||||
Brightness | >3500 cd/mq | >4000 cd/mq | >5000 cd/mq | 5500 cd/mq | 6000 cd/mq | <6500 cd/mq | ||
Viewing Angle | 140°x140° | 120°x120° | 140°x140° | |||||
Refresh Rate | 1920 Hz | 3840 Hz | 3840 Hz | 1920 Hz | <3840 Hz | 1920 Hz | 1920 Hz | |
Module Resolution | 128x64 | 104x52 | 80x40 | 80x40 | 64x32 | 32x32 | 40x20 | 32x16 |
Cabinet Configuration | 5x12 | 3x6 | 4x6 | 2x5 | 3x6 | 6x4 | 3x4 | 4x5 |
Cabinet Size | 160x192x15 | 96x96x15 | 128x96x15 | 64x80x15 | 96x96x14 | 115.2x76.8x13.7 | 96x96x15 | 128x80x15 |
Cabinet Pixel | 640x768 | 312x312 | 320x240 | 160x200 | 192x192 | 192x128 | 120x80 | 128x80 |
Max Consumption mq | 780 W/mq | 800 W/mq | 780 W/mq | 800 W/mq | ||||
Ideal Viewing Distance | 2.5 m | 3 m | 4 m | 4 m | 5 m | 6 m | 6 m | 6 m |


