H Series

Atomic Pro H-Series Holographic Screen
The Atomic Pro H-Series modular holographic screen represents the latest frontier in video: a step forward compared to the now popular LED Wall made with "transparent" cabinets.
In fact, holographic screens not only increase the level of transparency from the typical 35% of the Transparent Screen to 65/70%, significantly reducing weight and delivering 3D images.
3D Flexible Holographic Screen
Thanks to its flexible honeycomb support structure, the H-Series, available with 3.9 and 6.25 pitch, adapts perfectly to large application areas, ensuring an invisible seamless attachment. Additionally, the high brightness between 5000 and 6000 candles of this holographic LED display allows perfect image viewing in any condition.
Atomic Pro H-Series Features
- Holographic LED screen for 3D images
- Transparency 65/70%
- Flexible support with honeycomb structure
- 3.9 or 6.25 pitch
- Delivered in rolls of 1.2 m
Technical Specifications
Model | P3.91 | P6.25 |
---|---|---|
Pixel Pitch (H/V) | W: 3.91 H: 3.91 mm | W: 6.25 H: 6.25 mm |
LED Configuration | SMD1415 1R1G1B anti-UV | SMD1415 1R1G1B anti-UV |
Pixel Density | 65536 dots/m² | 25600 dots/m² |
Transparency | < 65% | < 70% |
Drive Scheme | 18 aisle | 18 aisle |
Scan Method | 16 Scan | Static scan (4 layer PCB) |
Refresh Rate | 3840 Hz | 3840 Hz |
Module Size | 1500 x 125 mm (L/R) | 1200 x 100 mm (L/R) |
Module Resolution | 384 x 32 dots | 192 x 16 dots |
Cabinet Size | 1500 x 500 mm | 1200 x 800 mm |
Cabinet Resolution | 384 x 128 dots | 192 x 128 dots |
Cabinet Weight | 6 kg/m² | 6 kg/m² |
IP Rating (front/rear) | IP 42 | IP 42 |
Brightness | 1000-5000 nits/m² | 1000-6000 nits/m² |
Viewing Angle (H/V) | 140°/140° | 140°/140° |
Viewing Distance | 4 m | 6 m |
Gray Scale | 16 bit | 16 bit |
Maximum Power | 800 W/m² | 800 W/m² |
Average Power | 240 W/m² | 240 W/m² |
Environmental Usage | Indoor | Indoor |
Control Mode | Universal | Universal |
Input Support | Universal | Universal |
Input Power | AC 100-240V, 50/60Hz | AC 100-240V, 50/60Hz |
Working Temperature | -10°C~40°C | -10°C~40°C |
Working Humidity | 35%~85%, 10%~90% | 35%~85%, 10%~90% |
Working Life | 100,000 hours | 100,000 hours |



Atomic Pro H-Series Holographic Screen
The Atomic Pro H-Series modular holographic screen represents the latest frontier in video: a step forward compared to the now popular LED Wall made with "transparent" cabinets.
In fact, holographic screens not only increase the level of transparency from the typical 35% of the Transparent Screen to 65/70%, significantly reducing weight and delivering 3D images.
3D Flexible Holographic Screen
Thanks to its flexible honeycomb support structure, the H-Series, available with 3.9 and 6.25 pitch, adapts perfectly to large application areas, ensuring an invisible seamless attachment. Additionally, the high brightness between 5000 and 6000 candles of this holographic LED display allows perfect image viewing in any condition.
Atomic Pro H-Series Features
- Holographic LED screen for 3D images
- Transparency 65/70%
- Flexible support with honeycomb structure
- 3.9 or 6.25 pitch
- Delivered in rolls of 1.2 m
Technical Specifications
Model | P3.91 | P6.25 |
---|---|---|
Pixel Pitch (H/V) | W: 3.91 H: 3.91 mm | W: 6.25 H: 6.25 mm |
LED Configuration | SMD1415 1R1G1B anti-UV | SMD1415 1R1G1B anti-UV |
Pixel Density | 65536 dots/m² | 25600 dots/m² |
Transparency | < 65% | < 70% |
Drive Scheme | 18 aisle | 18 aisle |
Scan Method | 16 Scan | Static scan (4 layer PCB) |
Refresh Rate | 3840 Hz | 3840 Hz |
Module Size | 1500 x 125 mm (L/R) | 1200 x 100 mm (L/R) |
Module Resolution | 384 x 32 dots | 192 x 16 dots |
Cabinet Size | 1500 x 500 mm | 1200 x 800 mm |
Cabinet Resolution | 384 x 128 dots | 192 x 128 dots |
Cabinet Weight | 6 kg/m² | 6 kg/m² |
IP Rating (front/rear) | IP 42 | IP 42 |
Brightness | 1000-5000 nits/m² | 1000-6000 nits/m² |
Viewing Angle (H/V) | 140°/140° | 140°/140° |
Viewing Distance | 4 m | 6 m |
Gray Scale | 16 bit | 16 bit |
Maximum Power | 800 W/m² | 800 W/m² |
Average Power | 240 W/m² | 240 W/m² |
Environmental Usage | Indoor | Indoor |
Control Mode | Universal | Universal |
Input Support | Universal | Universal |
Input Power | AC 100-240V, 50/60Hz | AC 100-240V, 50/60Hz |
Working Temperature | -10°C~40°C | -10°C~40°C |
Working Humidity | 35%~85%, 10%~90% | 35%~85%, 10%~90% |
Working Life | 100,000 hours | 100,000 hours |

